- SONY MAX +SONY SIX +SONY PAL reached to 3.2 crore on 27th Dec –The Grand finale.
- 3.1 crore avg daily reach achieved during PWL 2015
PWL – FINALS
Channel | Description | Date | Start Time | End Time | duration mins {Def} | rat% {Av(Wg)} |
Sony MAX | Pro Wrestling League 2015 Live – Semi Final 2 – CDR Punjab Royals vs Haryana Hammers | 26/12/2015 | 18:55:17 | 21:02:15 | 127 | 0.38 |
Sony Pal | Pro Wrestling League 2015 Live – Semi Final 2 – CDR Punjab Royals vs Haryana Hammers | 26/12/2015 | 18:55:18 | 21:02:14 | 127 | 0.38 |
Sony SIX | Pro Wrestling League 2015 Live – Semi Final 2 – CDR Punjab Royals vs Haryana Hammers | 26/12/2015 | 18:55:21 | 21:02:14 | 127 | 0.03 |
Sony SIX HD | Pro Wrestling League 2015 Live – Semi Final 2 – CDR Punjab Royals vs Haryana Hammers | 26/12/2015 | 18:55:18 | 21:02:14 | 127 | 0.00 |
0.79 | ||||||
Channel | Description | Date | Start Time | End Time | duration mins {Def} | rat% {Av(Wg)} |
Sony MAX | Pro Wrestling League 2015 Live – Final – Mumbai Garuda vs Haryana Hammers | 27/12/2015 | 18:55:50 | 21:32:45 | 157 | 0.37 |
Sony Pal | Pro Wrestling League 2015 Live – Final – Mumbai Garuda vs Haryana Hammers | 27/12/2015 | 18:55:49 | 21:32:46 | 157 | 0.38 |
Sony SIX | Pro Wrestling League 2015 Live – Final – Mumbai Garuda vs Haryana Hammers | 27/12/2015 | 18:55:50 | 21:32:44 | 157 | 0.04 |
Sony SIX HD | Pro Wrestling League 2015 Live – Final – Mumbai Garuda vs Haryana Hammers | 27/12/2015 | 18:55:50 | 21:32:44 | 157 | 0.00 |
0.79 |
- Punjab, Haryana ,Chandigarh , Himachal Pradesh & J& K given viewership jump of 90 % to MAX
- Viewership grown by 1100 % for SIX in same markets
- Viewership in Delhi grown by 166 % for MAX
- The same grown by 744 % for SIX
350 % Viewership growth for Sony Six.
Pro Wrestling League delivered 102 % higher viewership in comparison to Indian Super league.
PWL delivered almost at par with the Pro Kabbadi League 2015.