The first ever Cricheroes Awards, distributed in a virtual ceremony on January 29, 2022, has yet again unveiled the depth of grassroots cricketing talent existing across the length and breadth of India. Cricketers, scorers, organizers and teams from at least 17 cities and towns of the country picked up awards in 20 categories, underlining the spread and popularity of the game.
Cricheroes is a leading international cricket performance analysis platform, having several domestic and international associations as official partners around the cricketing world.
CricHeroes has seen more than 1.1 Crore registered cricketers who have scored more than 20 Lakhs matches. More than 200 Cricket Associations are using CricHeroes as their official scoring platform. Major BCCI affiliated state associations like Cricket Association of Bengal, Baroda Cricket Association, Tamil Nadu Cricket Association, etc. along with ICC Affiliate Members like Sri Lanka, Afghanistan, Bangladesh, Canada and more are using the platform.
Sharing his views on the occasion, Mr. Abhishek Desai, Founder, CricHeroes said, “We congratulate all the winners of the first ever CricHeroes Awards. They all truly deserved this recognition. We wish them more such awards and performances in 2022. CricHeroes Awards will be bigger and better next year.”
Balaji Kannan of Chennai and Uma Kashvi of Bengaluru bagged the most coveted CricHero of the Year (Male) and CricHero of the Year (Female) titles respectively. Both Balaji and Uma had won the most number of Most Valuable Player (MVP) awards in Leather-ball cricket in the calendar year 2021.
Balaji also won the CricHero Fielder of Year prize having affected a total of 188 dismissals in 368 games with 161 catches and 27 run outs to his name.
The other star of the day was undoubtedly Deepanshu Kakkar of Gurgaon, who won as many as three awards including the Crichero Batter and Wicketkeeper of the Year in Leather-ball cricket. He scored over 10,000 runs at an average of above 50 while being involved in 189 dismissals behind the stumps.
Detailed List of CricHeroes Awards 2022
Criteria | Winner | City Name | |
Main Awards | |||
CricHero of the year (Male) | Highest MVP in 2021 | Balaji Kannan | Chennai |
CricHero of the year (Female) | Highest MVP in 2021 | Uma Kashvi | Bengaluru |
Batting Awards | |||
Batter of the year | Most number of runs in 2021 | Deepanshu Kakkar (Naksh) | Gurgaon |
Sarthak Mohapatra | Bhubaneswar | ||
Centurion of the year | Most number of centuries in 2021 | Chundru Veerendra (Veeru) | Hyderabad (Telangana) |
Arjun Singh | Bathinda | ||
Hard Hitter of the year | Most number of sixes in 2021 | Mohammed Zubair Ahmed | Hyderabad (Telangana) |
Sarthak Mohapatra | Bhubaneswar | ||
CricHeroes Emerging Batter of the year | Age < 15 and Top Scorer in 2021 | Jaskaran Singh Sahil | Kharar (Punjab) |
Yash Adhana | Faridabad | ||
CricHeroes Veteran Batter of the year | Age > 40 and Top Scorer in 2021 | Ajay Sainis | Bengaluru (Bangalore) |
Anshul Sharma | Gurgaon | ||
Inampudi Chandrashekar | Hyderabad (Telangana) | ||
CricHeroes Hall of fame | Top 3 batters of CricHeroes so far | Deepanshu Kakkar (Naksh) | Gurgaon |
Sukhvinder Singh | Gurgaon | ||
Sarthak Mohapatra | Bhubaneswar | ||
Bowling Awards | Winner | City name | |
Bowler of the year | Most number of wickets in 2021 | Dilip Kumar | Delhi |
Mitesh Rami | Ahmedabad | ||
The Golden Arm | Most number of hattricks in 2021 | Dilip | Delhi |
The Fast and Furious | Most number of fifers in 2021 | Pradeep Kumar | New Delhi |
Pathan Ishtiyaq | Ahmedabad | ||
CricHeroes Emerging Bowler of the year | Age < 15 and Top Wicket Taker in 2021 | Dev Bachchas | Noida |
CricHeroes Veteran Bowler of the year | Age > 40 and Top Wicket Taker in 2021 | Mahesh Panjwani | Ahmedabad |
Gopal Reddy | Bilaspur (Chhattisgarh) | ||
Amit Kohli | Noida | ||
CricHeroes Hall of fame | Top 3 bowlers of CricHeroes so far | Nilesh Kumar Gupta | Lucknow |
Rahul Kushwaha | Lucknow | ||
Prakash Singh Thakur | Bilaspur (Uttar Pradesh) | ||
Wicket Keeping Awards | Winner | City name | |
Wicket Keeper of the year | Most number of dismissals in 2021 | Deepanshu Kakkar (Naksh) | Gurgaon |
Pradeep Baisoya | Greater Noida | ||
CricHeroes Hall of fame | Top 3 wicket-keepers of CricHeroes so far | Deepanshu Kakkar (Naksh) | Gurgaon |
Lalit Chaudhary | Gurgaon | ||
Lakhan Karmur | Kalyanpur (Dwarka) | ||
Fielding Awards | |||
Fielder of the year |