92.7 BIG FM retains no.1 position in Mumbai

92.7-bigfm-logo

RAM Update for Wk’09 2016 (21st Feb’16- 27th Feb’16)

TG: 12+ yrs
Week: Week 09-2016 [21FEB to 27FEB]
Daypart: Mon-Sun 12:00 AM-12:00 AM
Market: MUMBAI
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Big FM 92.7 Mumbai 4108 18.1 6.24 1.3
Radio City 91.1 Mumbai 4399 16.1 5.19 1.1
Fever FM 104 Mumbai 2843 13.9 7.06 1
Radio Mirchi 98.3 Mumbai 4292 13.2 4.28 0.9
Red FM 93.5 Mumbai 3587 11 4.28 0.8
Oye! 104.8 FM Mumbai 1437 3.2 3.13 0.2
Radio One 94.3 Mumbai 1671 3.1 2.41 0.2
Market: DELHI
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Fever FM 104 Delhi 7974 19.1 4.48 1.4
Radio Mirchi 98.3 Delhi 7877 13.8 3.31 1
Radio City 91.1 Delhi 7178 11.9 3.2 0.9
Big FM 92.7 Delhi 6832 11.8 3.29 0.9
Red FM 93.5 Delhi 7433 10.6 2.53 0.8
Oye! 104.8 FM Delhi 4632 6.3 2.44 0.5
Hit 95 FM Delhi 4041 4.1 2.03 0.3
Radio One 94.3 Delhi 4018 3.6 1.47 0.3
Market: KOLKATA
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Radio Mirchi 98.3 Kolkata 5243 19 4.38 1.6
Big FM 92.7 Kolkata 3741 15.9 5.25 1.3
Fever FM 104 Kolkata 3753 15.5 5.17 1.3
Oye! 104.8 FM Kolkata 3495 10.4 3.49 0.9
Aamar FM 106.2 Kolkata 3216 9.2 3.38 0.8
Red FM 93.5 Kolkata 3395 8 3.01 0.7
Radio One 94.3 Kolkata 3058 7.3 3.02 0.6
Friends FM 91.9 Kolkata 2073 4.5 2.46 0.4
Power FM 107.8 Kolkata 1405 2.9 2.37 0.2
Market: BANGALORE
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Radio City 91.1 Bangalore 2670 24.3 10.01 3
Big FM 92.7 Bangalore 2797 20.6 8.07 2.5
Radio Mirchi 98.3 Bangalore 2528 16.6 7.12 2
Fever FM 104 Bangalore 1808 13.8 8.23 1.7
Red FM 93.5 Bangalore 1510 5.1 3.41 0.6
Radio One 94.3 Bangalore 1153 4.4 4.14 0.5
Radio Indigo 91.9 Bangalore 683 1.9 3.01 0.2

 




Leave a Reply

Your email address will not be published. Required fields are marked *