92.7 BIG FM retains no.1 position in Mumbai

92.7-bigfm-logo
TG: 12+ yrs
Week: Week 08-2016 [14FEB to 20FEB]
Daypart: Mon-Sun 12:00 AM-12:00 AM

 

Market: MUMBAI
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Big FM 92.7 Mumbai 4255 18.8 6.35 1.4
Radio City 91.1 Mumbai 4566 17.3 5.38 1.3
Fever FM 104 Mumbai 2979 14.1 7.02 1
Radio Mirchi 98.3 Mumbai 4643 13 4.1 0.9
Red FM 93.5 Mumbai 3669 10.5 4.16 0.8
Oye! 104.8 FM Mumbai 1720 3.3 2.53 0.2
Radio One 94.3 Mumbai 1769 2.9 2.28 0.2

 

Market: DELHI
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Fever FM 104 Delhi 8362 19.5 4.43 1.4
Radio Mirchi 98.3 Delhi 8160 13.6 3.22 1
Radio City 91.1 Delhi 7000 11.8 3.25 0.9
Big FM 92.7 Delhi 6659 11.5 3.29 0.8
Red FM 93.5 Delhi 7360 10.4 2.51 0.8
Oye! 104.8 FM Delhi 5363 6.9 2.37 0.5
Hit 95 FM Delhi 4367 4.1 1.55 0.3
Radio One 94.3 Delhi 3902 3.4 1.44 0.2
Market: KOLKATA
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Radio Mirchi 98.3 Kolkata 5398 19.7 4.49 1.7
Big FM 92.7 Kolkata 3647 15.5 5.38 1.3
Fever FM 104 Kolkata 3520 15 5.38 1.3
Oye! 104.8 FM Kolkata 3563 9.7 3.35 0.8
Aamar FM 106.2 Kolkata 3097 9.1 3.53 0.8
Radio One 94.3 Kolkata 3377 8.3 3.16 0.7
Red FM 93.5 Kolkata 3345 7.8 3.04 0.7
Friends FM 91.9 Kolkata 2269 4.8 2.49 0.4
Power FM 107.8 Kolkata 1164 2.7 3.04 0.2
Market: BANGALORE
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Radio City 91.1 Bangalore 2597 23.3 10.01 2.9
Big FM 92.7 Bangalore 2827 20.7 8.1 2.6
Radio Mirchi 98.3 Bangalore 2432 16.1 7.23 2
Fever FM 104 Bangalore 1818 13.5 8.15 1.7
Red FM 93.5 Bangalore 1551 5.1 3.42 0.6
Radio One 94.3 Bangalore 1229 4.5 4.04 0.6
Radio Indigo 91.9 Bangalore 730 2.3 3.26 0.3

 




Leave a Reply

Your email address will not be published. Required fields are marked *