TLDR: BMW Group India has announced ‘Joy Days’ festive season offers, including attractive financial plans through BMW SMART Finance and newly reduced ex-showroom prices across its BMW, MINI, and BMW Motorrad ranges, effective from September 22, 2025, following GST 2.0.
BMW Group India is ready to take the excitement of festive season to a new level with attractive offers on several models across its range. Customers will benefit even more when these offers are combined with the newly reduced ex-showroom prices effective from 22 September 2025.
Thanks to BMW India Financial Services, customers can experience unparalleled convenience and savings with BMW SMART Finance. Designed to suit individual requirements, these flexible financial solutions can be availed on all the models being offered by BMW.
Mr. Hardeep Singh Brar, President and CEO, BMW Group India said, “Joy Days is the best time for our valued customers to bring home a BMW or MINI of their dreams. The significance of festive season is high as many people plan big purchases around this time which are close to their heart. To buy your favorite BMW or MINI during festive time is not only a cherished memory but also the ideal time to benefit from irresistible offers. This year, it’s going to be even more special as customers can take the double advantage of exclusive financial offers by BMW Smart Finance as well the new GST 2.0 ex-showroom prices reduced by up to 13.6 lacs.”
Apart from BMW Smart Finance, BMW India Financial Services also offers Standard Finance Plans wherein depending on the chosen model, the rate of interest can go as low as 6.75%. These varied offerings, alongside the customizations, ensure that all aspects of the customer’s needs are catered to.
For instance, opting for a Bullet Plan lets you keep 11 EMIs of the year lower while parking a bigger amount on the 12th EMI (a month of your choice) when increased income inflow is expected such as annual bonus or high-revenue months. Similarly, the Ballon Payment Plan lowers EMIs during the loan term by allowing customers to keep a higher lump sum amount as the last payment. Assured Buyback further future-proofs your BMW against any market fluctuations or external risks. Based on the preference of car, term and annual mileage, the assured buyback value is calculated on the ex-showroom price.
BMW India – Ex-showroom Prices in INR
Model | Variant | Current | From 22 Sep 25 |
BMW 2 Series Gran Coupe | 218i M Sport | 4,690,000 | 4,530,000 |
218i M Sport Pro | 4,890,000 | 4,720,000 | |
BMW 3 Series Long Wheelbase | 320Ld M Sport | 6,530,000 | 6,175,000 |
330Li M Sport | 6,390,000 | 6,045,000 | |
330Li M Sport 50 Jahre | 6,400,000 | 6,055,000 | |
BMW 5 Series Long Wheelbase | 530Li M Sport | 7,650,000 | 7,235,000 |
BMW 7 Series Long Wheelbase | 740d M Sport | 19,290,000 | 18,245,000 |
740i M Sport | 18,970,000 | 17,945,000 | |
BMW X1 | X1 sDrive18i M Sport | 5,240,000 | 5,060,000 |
X1 sDrive18d M Sport | 5,590,000 | 5,215,000 | |
BMW X3 | X3 xDrive20d M Sport | 7,830,000 | 7,310,000 |
X3 xDrive20 M Sport | 7,630,000 | 7,120,000 | |
BMW X5 | X5 xDrive30d | 10,230,000 | 9,550,000 |
X5 xDrive30d M Sport Pro | 11,500,000 | 10,735,000 | |
X5 xDrive40i M Sport Pro | 11,300,000 | 10,545,000 | |
X5 xDrive 40i | 10,030,000 | 9,360,000 | |
BMW X7 | X7 xDrive40i M Sport | 13,440,000 | 12,545,000 |
X7 xDrive40d DPE | 13,440,000 | 12,545,000 | |
X7 xDrive40d M Sport | 13,840,000 | 12,915,000 | |
BMW iX1 Long Wheelbase | iX1 eDrive20L M Sport | 4,990,000 | 4,990,000 |
BMW i5 | i5 M60 xDrive | 11,950,000 | 11,950,000 |
BMW iX | iX50 | 13,950,000 | 13,950,000 |
BMW i7 | i7 eDrive50 | 20,500,000 | 20,500,000 |
i7 M70 | 25,800,000 | 25,800,000 | |
BMW M340i | M340i xDrive | 7,820,000 | 7,395,000 |
M340i xDrive 50 Jahre | 7,690,000 | 7,275,000 | |
BMW Z4 | Z4 M40i | 9,290,000 | 8,790,000 |
BMW M2 | M2 | 10,600,000 | 10,025,000 |
BMW M4 | M4 Competition | 16,100,000 | 15,230,000 |
M4 CS | 18,900,000 | 17,880,000 | |
BMW M5 | M5 | 20,500,000 | 20,070,000 |
BMW M8 | M8 | 25,200,000 | 23,840,000 |
XM | XM | 26,000,000 | 25,455,000 |
MINI India – Ex-showroom Prices in INR
Model | Variant | Current | From 22 Sep 25 |
MINI Cooper S | Essential Pack | 4,620,000 | 4,370,000 |
Classic Pack | 5,195,000 | 4,915,000 | |
Favoured Pack | 5,500,000 | 5,200,000 | |
JCW Pack | 5,750,000 | 5,440,000 |
BMW Motorrad India – Ex-showroom Prices in INR
Model | Variant | Current | From 22 Sep 25 |
BMW G 310 RR | Standard | 305,000 | 281,000 |
BMW C 400 GT | Standard | 1,175,000 | 1,083,000 |
*Price prevailing at the time of invoicing will be applicable. Ex-showroom prices inclusive of GST (incl. compensation cess) as applicable but exclude Road Tax, Tax Collected at Source (TCS), GST on Tax collected at source, RTO statutory taxes/fees, other local tax cess levies and insurance. Price and options are subject to change without prior notice. For further information, please contact the local authorized BMW or MINI Dealer.