Big FM retains No 1 position in Mumbai

92.7-bigfm-logo
TG: 12+ yrs
Week: Week 10-2016 [28FEB to 05MAR]
Daypart: Mon-Sun 12:00 AM-12:00 AM
Market: MUMBAI
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Big FM 92.7 Mumbai 3862 18.4 6.46 1.3
Radio City 91.1 Mumbai 4218 16.1 5.26 1.1
Fever FM 104 Mumbai 2983 14.5 6.56 1
Radio Mirchi 98.3 Mumbai 4739 14.3 4.18 1
Red FM 93.5 Mumbai 3773 11.3 4.17 0.8
Oye! 104.8 FM Mumbai 1407 3.2 3.12 0.2
Radio One 94.3 Mumbai 1907 2.9 2.08 0.2
Market: DELHI
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Fever FM 104 Delhi 7922 19.6 4.56 1.4
Radio Mirchi 98.3 Delhi 7933 13.9 3.29 1
Radio City 91.1 Delhi 6877 11.8 3.25 0.8
Big FM 92.7 Delhi 6670 11.6 3.28 0.8
Red FM 93.5 Delhi 6933 10.7 3.04 0.8
Oye! 104.8 FM Delhi 5083 6.2 2.25 0.4
Hit 95 FM Delhi 3836 3.6 1.52 0.3
Radio One 94.3 Delhi 3792 3.5 1.51 0.3
Market: KOLKATA
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Radio Mirchi 98.3 Kolkata 5552 19.2 4.31 1.6
Big FM 92.7 Kolkata 3739 15.5 5.26 1.3
Fever FM 104 Kolkata 3693 15 5.19 1.3
Oye! 104.8 FM Kolkata 3494 10.4 3.54 0.9
Aamar FM 106.2 Kolkata 3074 8.9 3.48 0.8
Red FM 93.5 Kolkata 3650 8.4 3.02 0.7
Radio One 94.3 Kolkata 2871 7.3 3.19 0.6
Friends FM 91.9 Kolkata 2250 5.4 3.09 0.5
Power FM 107.8 Kolkata 1141 2.8 3.1 0.2
Market: BANGALORE
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Radio City 91.1 Bangalore 2575 24.4 10.29 3
Big FM 92.7 Bangalore 2720 20.2 8.13 2.5
Radio Mirchi 98.3 Bangalore 2411 16.8 7.41 2.1
Fever FM 104 Bangalore 1873 14.3 8.26 1.8
Red FM 93.5 Bangalore 1395 5.4 4.19 0.7
Radio One 94.3 Bangalore 1044 4.2 4.26 0.5
Radio Indigo 91.9 Bangalore 681 1.5 2.25 0.2

 


TAG


Leave a Reply

Your email address will not be published. Required fields are marked *