RAM Update for Wk’06 2016 (31st Jan’16 – 6th Feb’16)

TG: 12+ yrs
Week: Week 06-2016 [31JAN to 06FEB]
Daypart: Mon-Sun 12:00 AM-12:00 AM
Market: MUMBAI
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Big FM 92.7 Mumbai 4220 18.4 6.23 1.3
Radio City 91.1 Mumbai 4627 15.8 5.01 1.1
Fever FM 104 Mumbai 3006 15 7.19 1.1
Radio Mirchi 98.3 Mumbai 4538 13.4 4.21 1
Red FM 93.5 Mumbai 3879 10.5 4 0.8
Oye! 104.8 FM Mumbai 1588 3.2 2.56 0.2
Radio One 94.3 Mumbai 1906 3 2.17 0.2
Market: DELHI
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Fever FM 104 Delhi 8044 19 4.41 1.4
Radio Mirchi 98.3 Delhi 8028 13.1 3.15 0.9
Radio City 91.1 Delhi 6660 12.5 3.44 0.9
Red FM 93.5 Delhi 7327 10.9 2.57 0.8
Big FM 92.7 Delhi 6596 10.7 3.13 0.8
Oye! 104.8 FM Delhi 4727 6.5 2.45 0.5
Radio One 94.3 Delhi 4426 3.9 1.46 0.3
Hit 95 FM Delhi 3897 3.8 1.56 0.3
Market: KOLKATA
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Radio Mirchi 98.3 Kolkata 5818 19.4 4.27 1.7
Big FM 92.7 Kolkata 3649 15 5.31 1.3
Fever FM 104 Kolkata 3679 15 5.27 1.3
Oye! 104.8 FM Kolkata 3479 10.2 3.55 0.9
Aamar FM 106.2 Kolkata 3174 9.1 3.5 0.8
Radio One 94.3 Kolkata 3206 8.6 3.35 0.7
Red FM 93.5 Kolkata 3558 8.5 3.12 0.7
Friends FM 91.9 Kolkata 1969 4.4 3.01 0.4
Power FM 107.8 Kolkata 1161 2.9 3.2 0.3
Market: BANGALORE
Radio Station Cume (000’s) Share % T.S.L. Tarp %
Radio City 91.1 Bangalore 2571 23.5 10.25 3
Big FM 92.7 Bangalore 2848 20.4 8.1 2.6
Radio Mirchi 98.3 Bangalore 2370 16.2 7.47 2.1
Fever FM 104 Bangalore 1872 14 8.32 1.8
Red FM 93.5 Bangalore 1509 5.4 4.04 0.7
Radio One 94.3 Bangalore 1206 4 3.47 0.5
Radio Indigo 91.9 Bangalore 770 2.2 3.16 0.3

 


TAG


Leave a Reply

Your email address will not be published. Required fields are marked *